For dealers, lenders, and insurers
Pricing table
Basic listings and social connections are free. Paid placements are flat monthly fees, with launch rates on every banner while the directory grows.
Advertising prices
| Placement | What you get | Monthly | Annual |
|---|---|---|---|
| Basic listing | Name, address, phone, website, map and social links | Free | Free |
| Featured listing | Pinned near the top of its page, Featured label, photos, monthly report | $44/mo | $440/yr |
| Page sponsor | Exclusive banner on the Dealers, Lenders or Insurance page | $134/mo | $1,340/yr |
| Homepage tile | Slots 4 to 6 | $102/moLaunch rate · full price $157 | $1,020/yr |
| Half banner | Slots 2 and 3 | $160/moLaunch rate · full price $247 | $1,600/yr |
| Top leaderboard | Slot 1 | $292/moLaunch rate · full price $450 | $2,920/yr |
| Mid leaderboard | Slot 7 | $175/moLaunch rate · full price $270 | $1,750/yr |
| Bottom leaderboard | Slot 8 | $146/moLaunch rate · full price $225 | $1,460/yr |
| Premier bundle | Top leaderboard, page sponsor and Featured listing | $469/moLaunch rate · full price $549 | $4,690/yr |
- Flat monthly prices, no per-lead charges, cancel any month. Annual plans include two months free.
- Banner launch rates are 35% off until the directory reaches 5,000 verified monthly visitors, then 15% off up to 15,000. Advertisers keep their launch rate for their first 6 paid months.
- Social channels are connected free for every listing. If no paid placement starts within 60 days, the icons turn gray until one does.
Slot 1Top leaderboard
Slots 2–3Half banners
Slots 4–6Tiles
Slots 7–8Mid and bottom leaderboards